Pine County - Oak Lake Lutheran Cemetery
53131 Shadow Oak Road, Kerrick, MN  approximately 1/2 mile east on County Rd 48
Transcribed by Dennis Johnson
  Ames Elsa Ethel Kivisto 9 13 1933 1 13 2006
Ames Irene Wilhelmina Swenson 4 3 1911 12 26 1954 Mother
Ames William Sheldon 7 3 1931 1 5 2010
Anderson Agnes E 4 25 1910 5 9 1923
Anderson Agnes E 1919 2002
Anderson Alfred 6 7 1874 7 5 1940 Father
Anderson Alma J 10 23 1899 10 12 1965
Anderson Amelia E 9 5 1908 3 4 1994
Anderson Anders J 11 25 1901 8 15 1977
Anderson Anna Christina 8 15 1878 9 29 1920 Mother
Anderson Anna Neta 10 9 1870 8 12 1962 Mother
Anderson Carl Edwin 10 20 1914 2 3 1981
Anderson Donald Edwin 4 14 1934 7 14 1946 Son
Anderson Fritz Leonard 8 8 1908 2 7 1921
Anderson George 1903
Anderson Harry Edwin 4 21 1905 3 23 1976
Anderson J Florentin 1902 Father
Anderson Jennie Sophia 9 20 1913 5 8 1966 Mother
Anderson John Emil 1877 7 9 1953
Anderson John M 9 26 1870 2 23 1934 Father
Anderson Karl Adolf 2 9 1884 3 30 1966
Anderson Mae Louise 5 17 1908 9 3 1984
Anderson Martin L 1900 1927 Brother
Anderson Myrtle Ardyce 8 17 1936 1 1 1983
Anderson Nels Albert 11 23 1879 3 25 1927
Anderson Olive Geraldine 9 28 1923 12 14 1978
Anderson Philip Dean 7 22 1941 1 9 2012
Anderson Samuel 9 10 1828 5 21 1914 Father
Battmer Barbara Jean 8 21 1928 10 14 1977
Benson Edwin 1896 1948
Bloom Marilyn 1 5 1945 11 4 2015
Bohlin Carl 3 18 1893 3 26 1953
Bohlin Clara 3 3 1898 2 20 1971
Carlson Erna Katherine 5 9 1905 7 18 1998
Carlson Wilmar Alfred 3 29 1903 2 13 1975
Erickson Ada Josephina 12 18 1869 2 25 1954 Wife-Mother
Erickson Alf 10 18 1896 8 15 1983 Husband-Father
Erickson Clifton George 2 5 1906 2 1 1980
Erickson Pearl 5 7 1901 1 6 1990
Erickson Peder 2 26 1868 2 25 1953 Husband-Father
Erickson Peder Bjarnesterne 6 29 1934 7 29 1934
Hedberg Margit Caroline 4 21 1943 12 12 2013
Hoffman Clara Sopora Jahr 1 10 1881 3 4 1961
Hoffman Henry C 3 3 1871 9 10 1941
Jacobson Agnes Matilda 5 31 1903 3 15 1993
Jacobson Hjalmer Theodore 9 21 1897 11 24 1973
Jensrud Doris Irene Solie 8 17 1924 11 30 2011
Johnson Andreas 1844 1933
Johnson Andrew 3 3 1866 12 16 1927
Johnson Anna Haagensdtr 12 15 1850 1 29 1933
Johnson Anna Matilda Johnson 2 26 1885 9 30 1916
Johnson Bertha Louisa 3 29 1871 11 27 1961
Johnson Clarence Selmer 6 10 1902 10 7 1986
Johnson Cora Evelyn 11 8 1909 7 24 1989
Johnson Edwin Lewis 3 20 1892 6 23 1967
Johnson Inez E 7 30 1909 11 6 1972
Johnson Martin 4 13 1859 11 24 1920
Johnson Nels 1872 1956
Johnson Oddhild Erickson 1 31 1893 2 23 1972
Johnson Severin 10 9 1865 9 1 1955 Father
Koecher August J 1 29 1874 3 25 1963 Father
Koecher Bernice Evangeline 2 9 1918 4 26 1997
Koecher Charles Eugene 9 15 1956 2 11 1999
Koecher Conrad T 9 2 1901 8 16 1972
Koecher David Edwin 7 1 1948 2 7 2017
Koecher Edward Ludwig 11 5 1887 9 3 1948
Koecher Edwin 4 4 1912 8 24 1985
Koecher Ernest Emil 6 18 1894 9 2 1973
Koecher Mable Madeline Ryberg 7 8 1901 11 4 1966
Lading Esther 10 10 1917 12 16 1976 Mother
Larson Helena 1840 1917 Grandmother-Mother
Magnuson Aron 3 10 1873 4 15 1973 Father
Magnuson Emma 8 21 1863 3 19 1947 Mother
Magnuson Florence Alice 9 28 1911 7 16 1985
Magnuson Hilding Amundas 3 21 1898 9 1 1985
McKee Ian Arnold Baby 4 28 1971
McKee Peggy Kaye 7 29 1962 6 11 1973
Nelson August 10 15 1860 3 25 1939
Nelson Bertha Elizabeth 4 14 1880 6 28 1942
Nelson Harold N 3 24 1912 4 26 1969 Son-Brother
Nelson Nels G 1919 1962
Nelson Nels Helmer 9 20 1862 9 18 1942
Nelson Sigrid 6 18 1864 8 4 1950
Nickelson Conrad Oscar 2 2 1905 10 23 1975 Veteran
Nickelson Myrtle W 2 19 1916 2 8 1998
Olson John Mauritz 3 24 1875 3 1 1956
Olson Severin 2 14 1874 6 9 1925
Pieper Herbert A 5 10 1929 1 30 2005
Pieper Joan C 4 23 1931 1980
Robinson Debbra Lynn 1 23 1959 10 4 1968
Robinson Rachel Ann 7 13 1978 11 9 1978
Swatek Fred 3 4 1885 10 2 1938
Sway Carrie 1847 1931
Sway Christine Nelson 4 15 1885 12 26 1964
Sway John 8 2 1880 4 5 1969
Swenson Clara Josephine Anderson 9 20 1908 12 1 1930
Swenson Hannah 8 28 1874 10 19 1959 Mother
Swenson John 11 13 1866 1 12 1946 Father